top of page
AI Digital Twin Structure
Cloud Based
Cloud Based Digital Twin
AI Digital Twin
Data aggregation
Machine learning
Hybrid intelligent learning and control
Cloud computing
Real Electric Vehicle
On Board Measurement
On board Monitoring (DAQ)
Battery Status (SOC, SOH, Power)
MotorStatus(Power, Torque, Speed)
Local Computing
Model Iteration Logic
Data driven machine learning models
Physics based models
Equivalent circuit models
Empirical models
Modeling | Required Data |
---|---|
Vehicle Powertrain Lifetime | Battery Lifetime, Motor Lifetime |
Vehicle Powertrain Performance | Vehicle mass, Drag Force, Rolling Resistance, Gradient Force, Motor Efficiency, Transmission Efficiency, Battery Power, Motor Power |
Motor Lifetime Estimation | Time, Temperature, Motor Efficiency |
Motor Efficiency Estimation | Time, DC Current, DC Power, Temperature, DC Voltage, Output Torque, Output Speed |
Battery SOC & SOH Prediction (lifetime) | Time, SOC Estimation, SOH Estimation |
Battery SOC & SOH Estimation | Time, DC Current, DC Power, Temperature, DC Voltage, Charging Status |
bottom of page